Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Clinical |
Packaging Size | 0.5 ml in 1 prefilled syringe |
Brand | Reliance Life Sciences |
Dose/Strength | Interferon Beta-1A (30mcg) STORAGE |
Composition | Interferon Beta-1A (30mcg) STORAGE |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Brand | AstraZeneca |
Composition | AstraZeneca 3.6 mg / 10.8 mg |
Manufacturer | AstraZeneca |
Treatment | Prostate cancer Breast cancer Endometriosis Uterine fibroids Female infertility |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Brand | Bionase Injection |
Composition | Asparaginase 10000IU/ 5000IU |
Manufacturer | Biochem Pharmaceutical Industries |
Treatment | Blood cancer (Acute lymphocytic leukemia) |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Product Details:
Packaging Size | 100 ml |
Brand | Huminsulin |
Manufacturer | Lilly |
Composition | Isophane |
Treatment | Sugar Control |
Prescription/Non prescription | Prescription |
Form | Insulin Injection |
Packaging Type | Vial |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Manufacturer | Natco Pharma Ltd |
Composition | Carfilzomib (60mg) |
Brand | Carfilnat Injection |
Packaging | 1 Injection in 1 vial |
Treatment | Multiple myeloma |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Powder for Injection in 1 vial |
Brand | Pamorelin LA 11.25mg Powder for Injection |
Composition | Triptorelin (11.25mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Prostate cancer,Endometriosis |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 6 Vial |
Packaging Size | 2 mg / 10 mg / 40 mg |
Composition | Mitomycin 2 mg / 10 mg / 40 mg |
Manufacturer | Biochem Pharmaceutical Industries |
Brand | Biochem Pharmaceutical Industries |
Treatment | Pancreatic cancer Breast cancer Non-small cell lung cancer Stomach cancer |
Dosage Form | Injection |
Storage | Store at room temperature (10-30 DegreeC) |
Product Details:
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Packaging Size | 1 Injection in 1 prefilled syringe |
Composition | Adalimumab |
Packaging Type | Pre Filled Syringe |
Treatment | Ankylosing spondylitis ; Rheumatoid arthritis ; Psoriasis ; Ulcerative colitis ; Crohn's disease |
Prescription Type | Prescription |
Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Product Details:
Packaging Size | 1 Injection in 1 vial |
Brand | Natco Pharma Ltd |
Manufacturer | Natco Pharma Ltd |
Composition | Bortezomib 2mg/ 3.5mg |
Treatment | Multiple myeloma,Mantle-cell lymphoma |
Form | Injection |
Product Details:
Packaging Size | 1 Injection in 1 prefilled syringe |
Brand | Zydus |
Manufacturer | Zydus |
Composition | Recombinant Human Erythropoietin Alfa |
Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection in 1 vial |
Composition | Denosumab |
Manufacturer | Intas Pharmaceuticals |
Treatment | Osteoporosis |
Dose | 1 Injection in 1 vial |
Brand | Intas |
Packaging Type | Vial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Solution for Injection in 1 vial |
Brand | Xgeva Solution for Injection |
Composition | Denosumab (120mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Osteoporosis |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Solution for Injection in 1 vial |
Brand | Xgeva Solution for Injection |
Composition | Denosumab (120mg) |
Manufacturer | Dr Reddy's Laboratories Ltd |
Treatment | Osteoporosis |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Manufacturer | Dr.Reddy |
Brand | Reditux |
Packing | Vial |
Dosage Form | Injection |
Composition | Rituximab |
Dose | 100 mg or 500 mg or 600 mg |
Treatment | Cancer |
Product Details:
Manufacturer | Natco |
Brand | Bendit |
Packing | Vial |
Dosage Form | 100 mg |
Storage | Cool And Dry Place |
Composition | Bendamustine Hydrchloride |
Treatment | Cancer |
Product Details:
Packaging Size | 30, 60, 120, Mg |
Brand | Artesun |
Manufacturer | Fosun |
Composition | Artesunate Injection |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Dose | 250 mg |
Manufacture | AstraZeneca |
Composition | Fulvestrant |
Grade Standard | Medicine Grade |
Packaging Type | Vial |
Brand | Faslodex |
Product Details:
Packaging Size | 10 ml |
Manufacturer | Actiza |
Treatment | Anti Rabies Vaccine |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Packaging Size | 200 ml |
Brand | Humalog |
Manufacturer | Lilly |
Composition | Insulin Lispro |
Treatment | Sugar Control |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10 ml |
Brand | Arsenox |
Composition | Arsenic Trioxide |
Manufacturer | Intas |
Treatment | Cancer |
Packing | Vial |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |