

Product Details:
| Strength | 5 mg |
| Treatment | Rheumatoid arthritis |
| Brand | Natco Pharma Ltd |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10 tablets in 1 strip |
| Composition | Tofacitinib (5mg) |

Product Details:
| Strength | 5 mg |
| Treatment | Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Packaging Size | 60 tablets in 1 bottle |
| Composition | Tofacitinib (5mg) |

Product Details:
| Brand Name | Calutide 50 Tablet |
| Manufacturer | Cipla Ltd |
| Dose | Bicalutamide 50mg |
| Packaging Size | 10 tablets in 1 strip |
| Form | Tablet |
| Composition | Bicalutamide 50mg |
| Usage/Application | Prostate cancer |

Product Details:
| Form | Tablets |
| Brand Name | Fincar |
| Prescription/Non prescription | Prescription |
| Packaging Size | 200 Tablets |
| Composition | Finasteride |
| Packaging Type | Strip |
| Dosage | 5 mg |
| Usage/Application | Clinical |
| Treatment | Enlarged Prostate |
| Manufacturer | Cipla Ltd |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4 mg |
| Strength / Dose | 4 mg |
| Brand | Olumiant |
| Composition | Baricitinib 4 mg |
| Packaging Type | Strip |
| Form | Film Coated Tablet |
| Packaging Size | 7 Tablets |
| Usage | Rheumatoid Arthritis |
| Manufacturer | Lilly |

Product Details:
| Brand | Letroz |
| Usage/Application | Personal |
| Form | Tablets |
| Composition | Letrozole |
| Packaging Size | 5 Tablets |
| Packaging Type | Strip |
| Treatment | Cancer |
| Dose/Strength | 2.5 mg |

Product Details:
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Dose | 1 mg |
| Form Of Medicines | Tablets |
| Composition | Anastrozole |
| Treatment | Cancer |
| Manufacture | Cipla |

Product Details:
| Form | Tablet |
| Brand | Rizora |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 20 Tablets |
| Composition | Rizatriptan Benzoate Tablets |
| Treatment | Headache |
| Prescription/Non prescription | Prescription |
| Dose | 5 mg |

Product Details:
| Packaging Size | 10 Tablets |
| Brand | Imutrex |
| Manufacturer | Cipla |
| Composition | Methotrexate |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose | 7.5 mg |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form Of Medicines | Tablets |
| Packaging Size | 10 tablets in 1 strip |
| Brand | Intas Pharmaceuticals Ltd |
| Composition | Naltrexone (50mg) |
| Types Of Medicines | Allopathic |
| Manufactured By | Intas Pharmaceuticals Ltd |

Product Details:
| Strength | 5 mg |
| Treatment | Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Brand | Pfizer Ltd |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 60 tablets in 1 bottle |
| Composition | Tofacitinib (5mg) |
| Form | Tablet |

Product Details:
| Packaging Size | 15 tablets in 1 strip |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Usage/Application | Hair loss |
| Brand Name | Finpecia Tablet |
| Dosage | Tablet |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Strength | 1 mg |

Product Details:
| Packaging Size | 10 Tablets |
| Brand | Cefadur |
| Composition | Cefadroxil |
| Treatment | Skin And Urinary Tract Infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dosage | 500 mg |

Product Details:
| Packaging Size | 4 tablets in 1 strip |
| Composition | Valganciclovir (450mg) |
| Form | Tablet |
| Usage/Application | Cytomegalovirus Infection |
| Brand Name | Valgan Tablet |
| Dosage | Tablet |
| Packaging Type | Strip |
| Also Gives | Cipla Ltd |
| Type Of Medicines | Allopathic |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | Letrozole (2.5mg) |
| Brand | Letroz Tablet |
| Usage/Application | Clinical |
| Drug | Letrozole (2.5mg) |
| Composition | Letrozole (2.5mg) |
| Dose Strength | Letrozole (2.5mg) |
| Packaging Size | 30 tablets in 1 bottle |
| Packaging Type | bottle |

Product Details:
| Composition | Pyridostigmine |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Brand | Gravitor SR |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Myasthenia Gravis |

Product Details:
| Strength | 5 mg |
| Brand | Practo |
| Manufacturer | Cipla |
| Treatment | Blood Pressure |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Usage | Clinical |
| Composition | Endobloc |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |

Product Details:
| Strength | 2 mg,5 mg |
| Composition | Melphalan |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 25 Tablets |
| Packaging Type | Bottles |
| Brand | Melfalax |
| Manufacturer | GLS |

Product Details:
| Composition | Pyridostigmine |
| Form | Tablets |
| Usage/Application | Clinical |
| Brand Name | Gravitor |
| Packaging Type | Strip |
| Type Of Medicines | Allopathic |
| Treatment | Myasthenia Gravis |

Product Details:
| Strength | 0.5 mg |
| Composition | Comprimes De Cabergoline |
| Form | Tablets |
| Treatment | Hyperprolactinemia |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Brand | Caberlin |
| Manufacturer | Sun Pharma |

Product Details:
| Manufacturer | Intas |
| Composition | Tamsulosin Hydrochloride |
| Prescription/Non prescription | Prescription |
| Packaging Size | 150 Tablets |
| Usage/Application | Clinical |
| Dosage | 0.4 mg |
| Brand | Veltam |
| Form | Tablet |
| Treatment | Relaxing Muscles |

Product Details:
| Packaging Size | 10x10 Tablets |
| Brand | Wiclav |
| Manufacturer | Bw |
| Composition | Amoxycillin Trihydrate And Potassium Clavulanate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Pneumonia |

Product Details:
| Form | Tablet |
| Brand | Ritza |
| Manufacturer | Natco |
| Packaging Size | 60 Tablets |
| Composition | Rizatriptan Tablets |
| Treatment | Migraine |
| Prescription/Non prescription | Prescription |
| Dose | 5 mg |

Product Details:
| Usage/Application | Clinical |
| Brand Name | Suminat |
| Dosage | 50 mg |
| Packaging Type | Box |
| Composition | Sumatriptan Succinate |
| Form | Tablets |
| Packaging Size | 1 Tablets |
| Type Of Medicines | Allopathic |
| Treatment | Migraine |

Product Details:
| Composition | Tamsulosin Hydrochloride And Dutasteride |
| Form | Tablets |
| Packaging Size | 100 tablets |
| Usage/Application | Clinical |
| Brand Name | Veltam Plus |
| Dosage | 0.4+0.5 mg |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Manufactured By | Intas |
| Treatment | Relaxing Muscles |

Product Details:
| Packaging Type | Box |
| Packaging Size | 50 Tablets |
| Dose/Strength | 25 mg |
| Compostion | Bethanechol Chloride |
| Brand | Urotone |
| Manufacture | Samarth Life Science Pvt.Ltd |
| Treatment | Surgery After Delivering A Baby |

Product Details:
| Minimum Order Quantity | 6 Strip |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strip |
| Dosage | Tablet |
| Composition | Naltrexone (50mg) |
| Form | Tablet |
| Brand Name | Nalcon 50mg Tablet |

Product Details:
| Composition | Mesalamine Delayed Release |
| Treatment | Diarrhea |
| Form | Tablets |
| Packaging Type | Box |
| Brand Name | Mesacol |
| Type Of Medicines | Allopathic |

Product Details:
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Carbamazepine 200mg/ 300mg/ 400mg |
| Treatment | Epilepsy/Seizures Trigeminal neuralgia Diabetic nerve pain |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablet pr in 1 strip |
| Brand | Zeptol CR Tablet |
| Form | Tablet |

Product Details:
| Packaging Type | Box |
| Dosage | 100 mg |
| Packaging Size | 6 Tablets |
| Composition | Sumatriptan |
| Usage/Application | Clinical |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Manufacture | Aurobindo |
| Treatment | Migraine |

Product Details:
| Composition | Topiramate 15mg/ 25mg/ 50mg/ 100mg |
| Form | Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Usage/Application | Sun Pharmaceutical Industries Ltd |
| Brand Name | Topirol Tablet |
| Dosage | Tablet |
| Type Of Medicines | Allopathic |

Product Details:
| Treatment | Hyperuricemia |
| Prescription/Non prescription | Prescription |
| Brand | Febustat |
| Manufacturer | Abbott |
| Composition | Febuxostat Tablets |
| Form | Tablet |
| Dosage | 40 mg |

Product Details:
| Minimum Order Quantity | 3 Stripe |
| Composition | Bromocriptine 1.25mg / 2.5mg / 5mg / 10mg |
| Form | Tablet |
| Usage/Application | High levels of prolactin Female infertility Acromegaly |
| Brand Name | Sicriptin 1.25 Tablet |
| Dosage | Bromocriptine 1.25mg / 2.5mg / 5mg / 10mg |
| Packaging Size | 10 tablets in 1 strip |
| Type Of Medicines | Allopathic |

Product Details:
| Form | Tablets |
| Packaging Size | 20 Tablets |
| Brand Name | Sitagliptin |
| Dosage | 50 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Manufacture | Tolidaru Pharma |
| Treatment | High Blood Sugar |

Product Details:
| Composition | Doxofylline |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Cipla |
| Brand | Zordox |
| Packaging Type | Strips |
| Grade Standard | Medicine Grade |
| Dosage | 400 mg |

Product Details:

Product Details:

Product Details:

Product Details: